What L&G Building & Concrete charged, line by line
If you are pricing a metal building, real numbers are hard to find. These are mine, from contract ODR-001094, signed in February 2026 for a site in western North Carolina.
The building: $50,551
Company statement: L&G sales order, February 12, 2026
A certified 50 ft × 80 ft × 16 ft vertical-roof building in 14-gauge framing, dark gray sides with glossy black roof, trim and wainscot, plus a 12×35 lean-to on the right and a 12×50 lean-to across the back. “Certified” means it comes with engineered drawings meant to pass county inspection.
| Qty | Item | List price |
|---|---|---|
| 1 | 50×80 vertical roof building (roof 81 ft, 14 gauge, 3/12 pitch) | $36,300 |
| 1 | 16 ft height (ladder legs baserail) | $8,400 |
| 1 | Other certification (including lean-tos) | $0 |
| 2 | Ends, closed, vertical | $9,420 |
| 2 | Sides, closed, vertical | $8,060 |
| 1 | Right lean-to 12×35 (wrapped length 47 ft, 2/12 pitch) | $5,050 |
| 1 | Right lean-to, 13 ft height | $820 |
| 1 | Right lean-to, front certified gable | $375 |
| 1 | Right lean-to, side closed | $1,775 |
| 1 | Back lean-to 12×50 (wrapped length 62 ft, 2/12 pitch) | $6,600 |
| 1 | Back lean-to, 13 ft height | $1,090 |
| 1 | Back lean-to, back certified gable | $375 |
| 1 | Back lean-to, side closed | $2,267.50 |
| 3 | Front 24×36 in. windows, black with grid | $690 |
| 3 | Back 24×36 in. windows, black with grid | $690 |
| 2 | Right side 36×80 in. walk-in doors, 9-lite, black | $1,320 |
| 2 | Right side 14×14 ft garage door frame-outs | $1,200 |
| 1 | Right side 10×10 ft garage door frame-out | $400 |
| 4 | Back lean-to 14×12 ft garage door frame-outs | $2,400 |
| 3 | Right lean-to 14×12 ft garage door frame-outs | $1,800 |
| 1 | Site-specific blueprints, 4 ft centers | $3,000 |
| 1 | 7k telehandler lift (customer provided) | $0 |
| 1 | Generator fee | $150 |
| 1 | Soffit, wainscot, J-trim, ladder-leg baserail (listed as free) | $0 |
| List prices added up | $92,182.50 | |
| “Manufacturer discount” | −$41,631.50 | |
| Building total, no sales tax charged | $50,551 |
Notice how the price is built. The line items add up to $92,182.50, and then a single “manufacturer discount” of $41,631.50 takes off about 45%. The number that matters is the bottom one. When you compare quotes between metal-building sellers, compare bottom lines and ignore the size of anybody’s discount.
Also notice the $0 lines. “7k Telehandler Lift (customer Provided)” means the machine that lifts the trusses was mine to rent and have on site. A $0 on the order form did not mean the lift was free. It meant the cost was on me and outside the contract.
The concrete: $48,199
| Item | What the contract specifies | Price |
|---|---|---|
| Pad size | 50 ft 7 in. × 80 ft 7 in. main pad, plus a 12×47 ft and a 12×62 ft lean-to pad | $37,380 |
| Pad thickness | 6 in. under the building, 4 in. under each lean-to | |
| Concrete strength | 3,500 psi | |
| Grading | Yes, up to 2 hours. $150 for each additional hour | $1,000 |
| Footers | 1×1 footers, a 47 ft strip footer and a 62 ft strip footer. “Inspection required” | $9,594 |
| Vapor barrier | 6 mil | $225 |
| Certified | Yes, “inspection required” | |
| Finish | Light broom finish selected | |
| Concrete total | $48,199 |
The three pads come to about 5,384 square feet, so the pad price works out to roughly $6.94 a square foot before footers and grading, and about $8.95 a square foot all in. L&G’s standard slab is 4 inches at 3,000 psi. My contract specifies more than that: 6 inches under the building, at 3,500 psi. I paid for that specification, which is why the thickness of what actually got poured matters to me.
The concrete sheet I signed says there is no warranty on any of it. Read the clause.
When the money is due
| When | For | Amount |
|---|---|---|
| At signing | Building deposit (38.97% of the building price), by bank wire | $19,700 |
| When the concrete crew arrives | Footers and grading | $10,594 |
| When concrete is scheduled | Concrete balance, before the pour | $37,605 |
| When the building is scheduled | Building materials, before delivery | $22,283 |
| When the building is complete | Installation | $8,568 |
| Grand total for the project | $98,750 |
Add up the first four rows and you get $90,182, which is 91% of the project, due before the building is complete. Only the last $8,568 waits for completion. All of it moves by bank wire, which cannot be reversed. On top of the schedule sit the extras the contract allows: $150 an hour for grading beyond two hours, $300 return-trip fees, and any additional concrete and labor if an inspector wants deeper footings.
I have paid about $93,000 so far. The schedule calls for $90,182 before completion. On top of that I was charged for two things that are on none of my signed paperwork: extra money to correct footings that were dug to 12 inches when the plans called for 14, and a concrete pump. A payment ledger with dates and wire confirmations is being assembled and will replace this paragraph.